
Property Attributes
- MLS#PAMC2039060
- TypeSingle Family
- MunicipalityLOWER MERION TWP
- CountyMONTGOMERY
- CityBala Cynwyd
- AreaLower Merion Twp
- NeighborhoodBelmont Hills
- Zip19004
- StyleColonial
- Year Built1910
- Taxes$ 3745
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1732
- Lot Size2,614 SqFt
Data Source:
Bright MLS
Property Description
Completely rehabbed Belmont Hills home offered together with an adjacent 5,000 square foot building lot. The modern convenience of all new systems with the charm of a 100+ year old home. This unique 3 bedroom + 1 bathroom home is bigger by almost 35% than “comparable” houses in the neighborhood, allowing for generously sized rooms throughout. That’s not to mention the unobstructed views for miles over Manayunk and beyond. Half-bath can be added on the first floor. Walkout basement can be finished into a guest suite. Brand new, never used, eat-in kitchen (Kraft Maid cabinets, quartz countertops, stainless steel LG appliances, bespoke tile backsplash). New electrical throughout (knob-and-tube removed/replaced). New gas boiler. New central air. New custom-made and professionally installed low-E, insulated, double-hung windows throughout. New Shaker-patterned, solid-core doors with brushed nickel hardware. New flooring. Even solid wood, furniture-grade radiator covers custom-made for each individual unit! This property is being offered together with an adjacent 5,000 square foot building lot that can be sold for development, used as a side yard, expand the existing home...
Elementary School | Middle School | High School |
---|---|---|
Belmont Hills Elementary School | Welsh Valley Middle School | Harriton High School |
Price History | |
---|---|
6/3/2022 | Listed $449,000 |
6/24/2022 | 4% - $434,900 |
7/15/2022 | 9% - $399,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Oven/Range - Gas, Stainless Steel Appliances, Water Heater - High-Efficiency |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Side Entrance, Unfinished, Sump Pump, Water Proofing System, Windows, Outside Entrance, Interior Access, Heated, Daylight, Full |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | MONTGOMERY |
Days on Market | 66 |
Elementary School | BELMONT HILLS |
Garage Y/N | No |
Heating | Hot Water, Radiator |
High School | HARRITON |
Historic Y/N | No |
Levels | 2 |
Lot Size Square Feet | 2500.00 |
MLS Area | Lower Merion Twp (10640) |
Middle/Junior High School | WELSH VALLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 230.89 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Asphalt |
School District | LOWER MERION |
School District | 300200396851 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BELMONT HILLS |
Tax Annual Amount | 3745.0 |
Tax Lot | 83 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 1732 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 866 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Hung, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Replacement, Screens, Vinyl Clad |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1732 |
---|---|
Foundation Details | Stone |
Lot Dimensions | 25.00 x 0.00 |
Lot Features | Additional Lot(s), Subdivision Possible |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s) | ||
Dining Room | Upper 1 | |||
Kitchen | Upper 1 | Ceiling Fan(s),Countertop(s) - Quartz,Kitchen - Eat-in,Pantry | ||
Living Room | Upper 1 | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool