
Property Attributes
- MLS#PABU2027446
- TypeSingle Family
- MunicipalityBENSALEM TWP
- CountyBUCKS
- CityBensalem
- AreaBensalem Twp
- NeighborhoodWaterside
- Zip19020
- StyleTraditional
- Year Built2015
- Taxes$ 20936
- Price$ 1,250,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage7560
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach -Yardley/Newtown
Data Source:
Bright MLS
Property Description
Overlooking the Delaware River, this remarkable Crown Jewel of a multi-generational home is a 2016 custom build and includes THREE RESIDENCES ready for new owners! The property has been meticulously maintained and is truly breathtaking. Begin in the main home with over 4,000 square feet; enter the foyer with an open floor plan to love. To your left, a magnificent oversized living room with fireplace, stunning box beamed ceilings, hardwood floors, and tons of natural light shining through premium custom windows. To your right, a lovely dining room to host the largest of celebratory gatherings with friends and loved ones. Giving the chef an amazing workspace, the New York style kitchen features high quality cabinetry, top of the line appliances, eye catching backsplash, hardwoods, wine fridge, and high ceilings, Leading upstairs, the primary bedroom boasts tray ceiling with crown molding, recessed lighting, walk in closet, gorgeous modern en suite with double sink vanity and unbelievably brilliant tiled shower to start your mornings right. Two additional oversized bedrooms await, along with a grand hall bath, and spacious laundry room with cabinetry. To the third floor, you will relish with a rooftop deck to view the marina and enjoy the fresh summer air. This floor also includes a convenient half bath. On the lowest level, a full finished basement with high ceilings is primed for work, play, reading, movie nights, and more. The custom bookcases are unique and gorgeous. This basement also includes a modern full bath. The two car garage is immediately ready for parking and storage. In addition to the primary home, you will enjoy two additional residences with their own private entrances. The 1-bedroom, 1-bathroom home is perfect for anyone looking to host a guest or have a family member enjoy their own space with a beautiful full kitchen. This residence also enjoys laundry, living room, and dining room. The 3rd residence will have you lost for words with an open floor plan including dining room, living room, and spanning kitchen with tons of cabinetry and countertop space. For retiring in the evening, enjoy three bedrooms, two of which have their own en suites. This level also includes a laundry room and full bathroom in the hall for an additional facility, while one more floor above features the 3rd bedroom. Location, location, location with the train station within walking distance, easy access to Philadelphia, Princeton, and New York City, the Pennsylvania Yacht Club, tons of shopping and top rated restaurants, major highways such as I-95, the PA Turnpike, and so much more. Don't miss all of the possibilities this home can hold for you, including leasing out the two additional units and offsetting your expenses for as much as $5,500 with monthly rental income! Schedule your private appointment today!
Price History | |
---|---|
5/22/2022 | Listed $1,350,000 |
6/21/2022 | 8% - $1,250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Refrigerator, Washer, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Full, Fully Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Natural Gas, Electric |
Cooling | Central A/C, Zoned |
County | BUCKS |
Days on Market | 37 |
Exterior Features | Other, Street Lights, Exterior Lighting, Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
Interior Features | Crown Moldings, Pantry, Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wood Floors, Kitchen - Gourmet, Double/Dual Staircase, Built-Ins, Entry Level Bedroom, Floor Plan - Traditional |
Levels | 3 |
Location Type | River |
Lot Size Square Feet | 8712.00 |
MLS Area | Bensalem Twp (10102) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Balcony, Brick |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 165.34 |
Property Condition | Excellent |
Property Type | Residential |
School District | BENSALEM TOWNSHIP |
School District | 300200397323 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WATERSIDE |
Tax Annual Amount | 20936.0 |
Tax Lot | 139B111 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | No |
Water Body Name | Delaware River |
Zoning | R |
Interior Features
Above Grade Finished Area | 7560 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 6 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet, Tile/Brick |
Full Baths | 7 |
Half Baths | 2 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas, Electric, Multi-tank |
Living Area | 7560 |
Main Level Bedrooms | 1 |
Total Baths | 9 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Other |
Garage Features | Garage - Side Entry, Additional Storage Area |
Inclusions | 3 sets of washer/dryer and 3 refrigerators |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.20 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Parking, Unassigned |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Parking Lot, Other |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool