
Property Attributes
- MLS#PABU2026524
- TypePending
- MunicipalityMIDDLETOWN TWP
- CountyBUCKS
- CityLanghorne
- AreaMiddletown Twp
- NeighborhoodHeatons Mill
- Zip19047
- StyleTraditional
- Year Built1989
- Taxes$ 10789
- Price$ 900,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5023
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach -Yardley/Newtown
Data Source:
Bright MLS
Property Description
Welcome to 559 Heatons Mill Drive. This spectacular estate home is perfectly situated on a PREMIUM lot in this enclave community. Backing to Open Space and Woods, this 5 Bedroom, 3.1 Bath home with Inground Pool has everything you need to live in luxury. There is an In Law Suite/Au Pair Suite with its own private entrance leading to a large Living Room, Bedroom, Private Bathroom, all ADA accessible with access to main home. No need for an In Law Suite? This bonus area can be used for an at home office separate from the home. The heart of the home is the magnificent Custom Kitchen with Custom Cabinets made by Southern Stone, a Wolf 6 Burner range with Hood and Pot Filler, Wolf Convection Oven and French Steam Convection Oven, Miele Dishwasher, Golden Fire- Premium Grade Granite Countertops, Travertine and glass backsplash, built in Bar area with Sink and Wine refrigerator. Formal Living Room and Dining Rooms make this an entertainer's dream home. The open floor plan allows guests to flow seamlessly between the Kitchen, Large Family Room with updated stone, gas fireplace and the bright Sunroom. Sliding doors bring the outside in and connect to the newer composite deck which overlooks the In Ground Pool. Enjoy the outdoor living spaces...and there are many! No need to ever go on vacation when you have this piece of paradise, all backing up to large open space and woods, with a creek behind. Celebrate and enjoy nature everyday as you gaze at the wildlife in your back yard. The In Ground pool is the focal point of outdoor fun! There is a stamped concrete patio and a composite deck for fun in the sun. 4 hardwired speakers provide music to the outdoor areas. Upstairs, the Owner's Suite, which occupies about half of the floor, is a retreat unto itself! Spacious room with large windows overlooking the back, a brick, wood fireplace in the Sitting area. Cathedral ceiling creates an even more lofty feeling to the suite. Two large walk in closets. The Newer Custom Master Bathroom is luxurious with Custom Cabinetry, dual sinks, a Toto Toilet with Bidet Seat, and a 2 person shower 2 shower heads and custom bench. Heated Travertine floor. Truly Spa-like! There are 3 other nicely sized bedrooms with ample closet space that are serviced by the Updated Hall Bathroom with a vessel sink. The lower level is 80% finished adding another 1163 sq. feet of living space for your entertaining enjoyment. There is a large closet as well as a smaller one, made to look like a wine closet. Additionally, there is a HUGE storage room with built in shelves and a custom work bench. The 2 car garage has newer garage doors and provide access to the home. There are two brand new garage door openers in boxes included for the new owner. Updated Hardie Plank siding on sides and rear of home with transferrable warranty. All windows on sides and rear of home have been replaced with Pella high efficiency windows except for the rear of the sunroom. Hardwood in Kitchen, Family and Sunroom has been updated. Work from home? Enjoy Hardwired RJ45 risers, Ubiquity hardwired wireless access points, ethernet switches and secure internet gateway. Smartphone controlled underground sprinkler system in front, side, and within fenced area. 3 Zone HVAC, Generac Whole House Generator, 5.75 Cubic foot fire safe, Hunter Douglass window treatments--in the Owner's Suite they are motorized. Smartphone controlled Underground Sprinklers in front, sides and within the fence. This is a WOW home and must be experienced to appreciate. Approximately 5,023 square feet of living space! Close to everything, yet quietly tucked away. Neshaminy Schools. Less than 5 minutes to Downtown Historic Newtown with its upscale boutiques, numerous restaurants, and the nation's oldest theater. Convenient to 2 train stations to Philadelphia, short drive to NJ for train to NYC. Easy access to I-95, US-1, and Princeton. Make your appointment today as rare gems like this do not often come on the market.
Price History | |
---|---|
5/19/2022 | Listed $900,000 |
General Features
Accessibility | 32 + wide Doors, Accessible Switches/Outlets, 2+ Access Exits |
---|---|
Appliances | Stainless Steel Appliances, Six Burner Stove, Washer - Front Loading, Dryer - Front Loading |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Basement | Partially Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 7 |
Exclusions | Electric Car Charger in garage, Stained Glass Pendant light over Breakfast table, Stained Glass panels hanging in windows |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 275.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Kitchen - Gourmet, Skylight(s), Sprinkler System, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wine Storage, Wood Floors |
Levels | 2 |
Lot Size Square Feet | 21385.00 |
MLS Area | Middletown Twp (10122) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Deck(s) |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 233.16 |
Property Condition | Excellent |
Property Type | Residential |
School District | 300200397330 |
School District | NESHAMINY |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HEATONS MILL |
Tax Annual Amount | 10789.0 |
Tax Lot | 011 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods, Scenic Vista |
Water Access Y/N | No |
Zoning | RA2 |
Interior Features
Above Grade Finished Area | 3860 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1163 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Wood, Stone, Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 5023 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Sun/Florida Room, In-Law/auPair/Suite, Laundry, Recreation Room, Storage Room, Bathroom 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Picket, Vinyl |
Foundation Details | Slab |
Garage Features | Garage Door Opener, Inside Access |
Inclusions | Front loading Washer and Dryer, Pool Table, Fire Safe, Custom Workbench in basement, 2 brand new in box garage door openers, Generac Generator |
Lot Dimensions | 91.00 x |
Lot Features | Backs - Open Common Area, Backs to Trees, Stream/Creek, Landscaping |
Lot Size Acres | 0.49 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Main | |||
Bathroom 1 | Main | |||
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Half Bath | Main | |||
In-Law/auPair/Suite | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool