
Property Attributes
- MLS#PABU2025780
- TypeSingle Family
- MunicipalityBRISTOL TWP
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodRed Cedar Hill
- Zip19055
- StyleCape Cod
- Year Built1953
- Taxes$ 4388
- Price$ 319,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1560
- Lot Size6,098 SqFt
Data Source:
Bright MLS
Property Description
Welcome to this beautifully remodeled 2 story home with central air & a large (15 x 11) Florida room addition off the back! This home features a spacious first floor master bedroom with lighted ceiling fan, carpeting & double door closets! The other first floor bedroom features double door closets, lighted fan, laminate wood flooring & would make a wonderful space for a home office or personal gym! The main hall bath has been beautifully remodeled with ceramic tiled flooring, glass shower doors, new vanity, mirror & custom shelves included! Upstairs there are 2 additional bedrooms, one with a vaulted ceiling & walk in closet! Both bedrooms feature ceiling fans! At the top of the steps there is a large walk-in closet which leads to a remodeled half bathroom! The living room is spacious & features laminate wood flooring, ceiling fan, and rear access to a fully fenced in backyard! The formal dining room is spacious & bright, features a custom light fixture & has recessed lighting! The kitchen features a lighted breakfast bar with 2 stools, stainless steel stove & refrigerator, & features a newer vented range hood, shiplap backsplash & an extra large stainless steel sink with garbage disposal! Off of the dining room is a huge laundry room with overhead cabinets for storage, utility sink, & pull down steps with floored attic access area! There is also a heater closet with light in the laundry room & rear access to the enclosed Florida room, just waiting for your final touches! The Florida room addition leads to an outside brick patio area, & back yard with enclosed deck & shed for storage! Upgrades & extras include: All newer laminate wood flooring throughout & crown molding! A 4 car concrete driveway! Fully fenced lot with storage shed! Newer interior & exterior doors throughout! Vinyl siding, & rear patio! Replaced sewer line & above ground oil tank! This home is currently occupied & in nice condition. The sellers would like to sell the property in "As Is" condition.
Elementary School | Middle School | High School |
---|---|---|
Brookwood Elementary School | Armstrong Middle School | Harry Truman High School |
Price History | |
---|---|
5/6/2022 | Listed $344,900 |
5/19/2022 | 2% - $339,900 |
6/22/2022 | 3% - $329,900 |
7/24/2022 | 4% - $319,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Dryer - Electric, Oven/Range - Electric, Refrigerator, Range Hood, Washer |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Concrete, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | BUCKS |
Days on Market | 94 |
Electric | 150 Amps, Circuit Breakers |
Elementary School | BROOKWOOD |
Exclusions | Curtains, Pot rack |
Exterior Features | Exterior Lighting, Street Lights, Sidewalks |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School | HARRY TRUMAN |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Crown Moldings, Dining Area, Kitchen - Country |
Levels | 1.5 |
Location Type | Suburban |
Lot Size Square Feet | 6000.00 |
MLS Area | Bristol Twp (10105) |
Middle/Junior High School | ARMSTRONG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | 31-60 Days CD |
Price Per Sq Ft | 205.06 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Asphalt |
School District | BRISTOL TOWNSHIP |
School District | 300200397325 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RED CEDAR HILL |
Tax Annual Amount | 4388.0 |
Tax Lot | 121 |
Tax Year | 2022 |
Total Rooms | 9 |
Utilities | Cable TV, Electric Available, Sewer Available, Water Available, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1560 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Laminate Plank, Partially Carpeted |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | S/W Changeover |
Laundry Type | Main Floor |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Sun/Florida Room, Laundry, Storage Room |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1560 |
---|---|
Fencing | Chain Link, Fully |
Foundation Details | Slab |
Horse Y/N | No |
Inclusions | Refrigerator, Washer, Dryer, (all appliances are sold in As is condition). D/R light fixture, (5) Fans, 2 bar stools, shelves in main bath, dining room, master bed. & foyer. |
Lot Dimensions | 60.00 x 100.00 |
Lot Features | Front Yard, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Laminate | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Kitchen | Main | |||
Laundry | Main | Attic - Pull-Down Stairs,Flooring - Vinyl | ||
Storage Room | Upper 1 | |||
Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool