
Property Attributes
- MLS#PABU2022630
- TypeSingle Family
- MunicipalityMIDDLETOWN TWP
- CountyBUCKS
- CityLevittown
- AreaMiddletown Twp
- NeighborhoodForsythia Gate
- Zip19056
- StyleColonial
- Year Built1958
- Taxes$ 8121
- Price$ 579,900
- Bedrooms9
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4773
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Robin Kemmerer Associates Inc
Data Source:
Bright MLS
Property Description
Welcome to 143 Forsythia Drive North, Fosythia Gate section of Middletown,Levittown. This 4773 square foot house was rebuilt after a fire in 2012. This super sized Colonial style home is super sized in every way. First floor layout includes a massive great room /living room/dining room combination open to the gourmet kitchen with custom cabinetry and marble counter tops. There are 3 bedrooms on the first floor including a master suite with its own ensuite and additional 1 full. bathrooms. The second floor consists of 6, yes I said 6 additional huge bedrooms with 2 additional master suites and 2 full bathrooms including a master ensuite/laundry room combination. There are 2 rear covered patios and attached 2 car garage and a 9 car driveway .Heat is supplied by energy efficient electric heat pump with propane gas with central air for those warm summer months via the 3 separate units. Fireplace provides a great comfort for electrical outages and creates great ambiance. Storage is available everywhere as well as a second floor walk in room that easily could be a 10th bedroom or at home office. Hidden upgrades include plex water lines for easy future upgrades, on demand hot water,15 camera surveillance system,24 hour alarm monitoring, prewiring for internet and tv in most rooms, prewired for generator with subpanel. The nine car driveway allows for all family and friends to visit. This unbelievable home is located in desirable Neshaminy Schools. Call today for your private tour.
Price History | |
---|---|
3/24/2022 | Listed $599,900 |
5/7/2022 | 4% - $579,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 78 |
Garage Y/N | No |
Heating | Forced Air |
Interior Features | Combination Dining/Living |
Levels | 2 |
Lot Size Square Feet | 12322.00 |
MLS Area | Middletown Twp (10122) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 121.5 |
Property Type | Residential |
School District | NESHAMINY |
School District | 300200397330 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FORSYTHIA GATE |
Tax Annual Amount | 8121.0 |
Tax Lot | 228 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 4773 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 6 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 4773 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 9 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Inclusions | appliances as shown in as is condition |
Lot Dimensions | 101.00 x 122.00 |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool